2017 | Automatic | 69,870 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,764 USD
Other Fault Cost
2,744 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-12 My Fault | 707 USD | 429 USD | 115 USD | 260 USD |
2025-10-12 Other | 3,359 USD | 1,222 USD | 427 USD | 790 USD |
2025-06-05 My Fault | 388 USD | 99 USD | 116 USD | 256 USD |
2025-05-23 Other Fault | 657 USD | 6 USD | 138 USD | 345 USD |
2025-04-26 Other | 752 USD | 17 USD | 92 USD | 196 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted