2016 | Automatic | 289,155 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,728 USD
Other Fault Cost
3,853 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-10-31 My Fault | 1,221 USD | 699 USD | 317 USD | 372 USD |
2023-04-10 Other Fault | 948 USD | 155 USD | 192 USD | 146 USD |
2022-10-20 Other Fault | 1,002 USD | 325 USD | 166 USD | 200 USD |
2020-03-27 Other Fault | 1,496 USD | 155 USD | 542 USD | 244 USD |
2020-03-02 My Fault | 815 USD | 0 USD | 0 USD | 0 USD |
2016-10-23 My Fault | 5,557 USD | 3,625 USD | 926 USD | 850 USD |
2016-10-23 Other | 5,184 USD | 1,412 USD | 1,260 USD | 1,182 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900