2016 | Automatic | 153,280 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,163 USD
Other Fault Cost
5,307 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-04-06 My Fault | 592 USD | 222 USD | 86 USD | 371 USD |
2021-01-26 My Fault | 413 USD | 102 USD | 187 USD | 212 USD |
2021-01-26 Other | 5,761 USD | 3,035 USD | 558 USD | 347 USD |
2020-12-14 My Fault | 1,357 USD | 980 USD | 229 USD | 333 USD |
2020-12-14 Other | 1,785 USD | 871 USD | 171 USD | 325 USD |
2020-09-21 Other Fault | 1,490 USD | 663 USD | 214 USD | 281 USD |
2019-11-16 Other Fault | 718 USD | 213 USD | 135 USD | 252 USD |
2017-10-29 My Fault | 4,261 USD | 3,073 USD | 510 USD | 425 USD |
2017-02-01 Other Fault | 902 USD | 336 USD | 85 USD | 253 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900