2020 | Automatic | 69,003 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,631 USD
Other Fault Cost
4,309 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-19 Other | 987 USD | 85 USD | 319 USD | 326 USD |
2023-07-23 My Fault | 815 USD | 0 USD | 0 USD | 0 USD |
2023-07-06 Other Fault | 3,260 USD | 792 USD | 505 USD | 423 USD |
2023-06-28 My Fault | 532 USD | 0 USD | 0 USD | 0 USD |
2022-09-08 My Fault | 1,665 USD | 0 USD | 0 USD | 0 USD |
2022-05-09 Other Fault | 948 USD | 213 USD | 150 USD | 375 USD |
2020-08-11 Other Fault | 168 USD | 0 USD | 74 USD | 87 USD |
2020-05-17 Other | 4,037 USD | 2,933 USD | 256 USD | 391 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Genesis GV80