2007 | Automatic | 124,568 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
32,850 USD
Other Fault Cost
991 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-06-07 Other Fault | 6,070 USD | 5,594 USD | 46 USD | 212 USD |
2017-06-12 Other Fault | 20,858 USD | 16,576 USD | 1,154 USD | 375 USD |
2015-02-13 Other Fault | 1,350 USD | 586 USD | 1,143 USD | 430 USD |
2015-02-13 Other | 342 USD | 445 USD | 69 USD | 476 USD |
2013-07-04 My Fault | 4,965 USD | 4,824 USD | 0 USD | 0 USD |
2010-01-17 Other Fault | 1,910 USD | 0 USD | 1,638 USD | 273 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2007 Bentley Continental GT