2016 | Automatic | 66,000 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,410 USD
Other Fault Cost
3,669 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-14 Other Fault | 1,283 USD | 707 USD | 181 USD | 371 USD |
2022-06-23 Other | 1,734 USD | 413 USD | 321 USD | 716 USD |
2019-09-29 My Fault | 7,375 USD | 6,060 USD | 499 USD | 493 USD |
2019-09-29 Other | 3,104 USD | 1,215 USD | 483 USD | 520 USD |
2018-02-14 My Fault | 429 USD | 295 USD | 1,045 USD | 1,223 USD |
2017-11-27 My Fault | 1,366 USD | 597 USD | 317 USD | 622 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted