2016 | Automatic | 78,380 km | Hybrid
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,244 USD
Other Fault Cost
2,818 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-09-16 My Fault | 609 USD | 979 USD | 340 USD | 417 USD |
2021-09-16 Other | 76 USD | 19 USD | 42 USD | 106 USD |
2017-12-22 My Fault | 732 USD | 467 USD | 159 USD | 205 USD |
2016-08-27 My Fault | 1,504 USD | 688 USD | 303 USD | 687 USD |
2016-08-27 Other | 3,464 USD | 1,399 USD | 610 USD | 641 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Toyota Prius