2016 | Automatic | 125,880 km | Gasoline
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,610 USD
Other Fault Cost
3,568 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-15 Other | 2,162 USD | 34 USD | 429 USD | 938 USD |
2019-01-10 My Fault | 1,595 USD | 1,283 USD | 201 USD | 288 USD |
2018-11-30 My Fault | 1,200 USD | 4,050 USD | 1,758 USD | 1,030 USD |
2018-11-30 Other | 390 USD | 60 USD | 1,649 USD | 185 USD |
2016-06-01 Other | 358 USD | 65 USD | 72 USD | 137 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Ford Explorer