2017 | Automatic | 84,189 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,443 USD
Other Fault Cost
2,992 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-05-18 Other | 580 USD | 121 USD | 147 USD | 247 USD |
2021-06-13 Other | 1,364 USD | 0 USD | 498 USD | 334 USD |
2020-12-06 Other | 1,308 USD | 204 USD | 272 USD | 356 USD |
2018-12-31 Other | 405 USD | 0 USD | 79 USD | 253 USD |
2018-04-17 My Fault | 605 USD | 2,811 USD | 410 USD | 222 USD |
2018-04-17 Other | 102 USD | 186 USD | 77 USD | 218 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Ford Explorer