2017 | Automatic | 121,212 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,016 USD
Other Fault Cost
2,349 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-29 Other Fault | 682 USD | 655 USD | 593 USD | 398 USD |
2024-05-29 Other | 346 USD | 36 USD | 170 USD | 254 USD |
2023-04-21 Other | 1,622 USD | 19 USD | 316 USD | 471 USD |
2020-07-20 Other Fault | 1,679 USD | 393 USD | 332 USD | 230 USD |
2020-03-24 Other Fault | 1,840 USD | 1,055 USD | 177 USD | 181 USD |
2018-09-02 Other | 1,338 USD | 123 USD | 587 USD | 373 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Ford Explorer