2016 | Automatic | 180,861 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,547 USD
Other Fault Cost
248 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-04-08 Other Fault | 1,061 USD | 724 USD | 176 USD | 0 USD |
2018-02-03 Other Fault | 373 USD | 223 USD | 51 USD | 0 USD |
2017-02-04 Other Fault | 1,133 USD | 657 USD | 158 USD | 0 USD |
2016-07-09 My Fault | 1,048 USD | 1,195 USD | 0 USD | 0 USD |
2016-03-19 My Fault | 2,256 USD | 1,664 USD | 242 USD | 456 USD |
2016-03-19 Other | 274 USD | 83 USD | 103 USD | 62 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Volvo XC70