2016 | Automatic | 80,478 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
24,427 USD
Other Fault Cost
6,826 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-04-12 My Fault | 8,379 USD | 8,061 USD | 475 USD | 292 USD |
2020-04-12 Other | 7,308 USD | 4,546 USD | 1,232 USD | 662 USD |
2020-02-01 My Fault | 1,558 USD | 859 USD | 287 USD | 587 USD |
2020-01-11 My Fault | 2,769 USD | 1,885 USD | 402 USD | 550 USD |
2020-01-11 My Fault | 2,771 USD | 2,152 USD | 350 USD | 333 USD |
2020-01-11 My Fault | 6,107 USD | 4,878 USD | 402 USD | 594 USD |
2019-06-22 My Fault | 2,208 USD | 1,359 USD | 453 USD | 511 USD |
2016-04-19 Other | 607 USD | 161 USD | 120 USD | 106 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Discovery Sport