2019 | Automatic | 149,410 km | Diesel
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,936 USD
Other Fault Cost
2,996 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-09 Other Fault | 5,038 USD | 3,304 USD | 338 USD | 395 USD |
2022-05-31 My Fault | 750 USD | 0 USD | 540 USD | 409 USD |
2022-05-31 Other | 2,249 USD | 0 USD | 0 USD | 0 USD |
2022-05-31 Other | 191 USD | 0 USD | 0 USD | 0 USD |
2022-05-30 Other Fault | 104 USD | 0 USD | 540 USD | 409 USD |
2021-12-15 Other | 773 USD | 198 USD | 109 USD | 194 USD |
2021-03-22 Other | 56 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Land Rover Range Rover Sport