2012 | Automatic | 150,442 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,369 USD
Other Fault Cost
2,332 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-04-24 Other | 2,261 USD | 1,366 USD | 247 USD | 260 USD |
2017-12-15 Other | 588 USD | 258 USD | 86 USD | 115 USD |
2016-07-03 Other Fault | 2,214 USD | 601 USD | 128 USD | 289 USD |
2014-10-20 My Fault | 872 USD | 601 USD | 116 USD | 277 USD |
2013-02-04 Other Fault | 1,269 USD | 636 USD | 107 USD | 237 USD |
2012-08-05 Other Fault | 87 USD | 139 USD | 91 USD | 147 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2012 Land Rover Range Rover Sport