2016 | Automatic | 133,648 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
20,183 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-13 My Fault | 1,259 USD | 0 USD | 0 USD | 0 USD |
2019-12-20 My Fault | 835 USD | 0 USD | 0 USD | 0 USD |
2018-06-16 Other Fault | 5,587 USD | 3,893 USD | 261 USD | 727 USD |
2018-06-08 My Fault | 813 USD | 612 USD | 121 USD | 195 USD |
2018-01-01 Other Fault | 3,947 USD | 1,688 USD | 639 USD | 495 USD |
2016-10-09 My Fault | 1,712 USD | 530 USD | 816 USD | 592 USD |
2016-06-27 My Fault | 1,478 USD | 505 USD | 717 USD | 445 USD |
2016-05-26 My Fault | 5,966 USD | 3,161 USD | 1,781 USD | 910 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Audi A7