2016 | Automatic | 58,319 km | Gasoline
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,416 USD
Other Fault Cost
865 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-10-05 Other | 325,620 USD | 206 USD | 88 USD | 0 USD |
2021-10-05 Other | 276,000 USD | 0 USD | 0 USD | 0 USD |
2021-05-25 Other Fault | 151,200 USD | 80 USD | 253 USD | 396 USD |
2021-05-25 Other | 616,600 USD | 109 USD | 113 USD | 169 USD |
2020-01-29 My Fault | 933,550 USD | 656 USD | 31 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Select your destination country to see the landed cost.