2020 | Automatic | 104,882 km | Diesel
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,004 USD
Other Fault Cost
3,906 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-07 My Fault | 1,586,610 USD | 471 USD | 404 USD | 410 USD |
2026-01-07 Other | 6,960,000 USD | 2,006 USD | 686 USD | 881 USD |
2025-10-15 Other Fault | 1,204,864 USD | 139 USD | 150 USD | 306 USD |
2025-08-29 Other | 806,760 USD | 95 USD | 75 USD | 162 USD |
2022-07-10 My Fault | 1,388,000 USD | 299 USD | 322 USD | 504 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Select your destination country to see the landed cost.