2020 | Automatic | 75,046 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,983 USD
Other Fault Cost
460 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-01 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2025-10-14 My Fault | 2,432,660 USD | 1,377 USD | 268 USD | 270 USD |
2024-11-23 Other | 1,206,319 USD | 114 USD | 140 USD | 206 USD |
2024-04-02 Other Fault | 2,509,000 USD | 334 USD | 216 USD | 676 USD |
2021-05-01 My Fault | 1,132,000 USD | 487 USD | 209 USD | 146 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Select your destination country to see the landed cost.