2020 | Automatic | 35,067 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,157 USD
Other Fault Cost
6,588 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-05 Other Fault | 1,304 USD | 711 USD | 194 USD | 257 USD |
2025-01-20 Other Fault | 989 USD | 783 USD | 74 USD | 0 USD |
2024-07-17 Other | 614 USD | 200 USD | 122 USD | 152 USD |
2023-05-12 My Fault | 7,463 USD | 3,554 USD | 2,787 USD | 798 USD |
2023-05-12 Other | 8,798 USD | 1,732 USD | 2,807 USD | 1,575 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Select your destination country to see the landed cost.