2019 | Automatic | 151,006 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,111 USD
Other Fault Cost
3,739 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-07 Other | 1,992 USD | 340 USD | 400 USD | 410 USD |
2022-10-29 Other Fault | 524 USD | 138 USD | 56 USD | 155 USD |
2022-05-26 Other | 512 USD | 135 USD | 115 USD | 201 USD |
2021-05-07 My Fault | 577 USD | 0 USD | 144 USD | 529 USD |
2021-03-29 Other | 519 USD | 176 USD | 100 USD | 156 USD |
2021-03-26 Other | 1,292 USD | 154 USD | 281 USD | 560 USD |
2020-09-21 Other Fault | 2,796 USD | 1,002 USD | 631 USD | 669 USD |
2019-04-06 Other | 1,029 USD | 202 USD | 240 USD | 270 USD |
2018-10-22 Other Fault | 2,577 USD | 439 USD | 487 USD | 861 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports