2020 | Automatic | 196,410 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,255 USD
Other Fault Cost
2,181 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-03 Other | 1,934 USD | 1,098 USD | 172 USD | 221 USD |
2024-08-17 My Fault | 7,300 USD | 4,036 USD | 1,355 USD | 1,563 USD |
2023-06-14 My Fault | 536 USD | 554 USD | 60 USD | 0 USD |
2022-03-01 Other | 995 USD | 63 USD | 282 USD | 344 USD |
2021-12-15 Other Fault | 774 USD | 219 USD | 66 USD | 222 USD |
2020-12-26 Other Fault | 1,033 USD | 257 USD | 66 USD | 198 USD |
2020-09-08 My Fault | 37 USD | 410 USD | 406 USD | 843 USD |
Accident / damage reported
This vehicle has a reported accident or repair history. See the vehicle history and inspection details on this page for more information.
The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Genesis GV80