2019 | Automatic | 105,000 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
17,986 USD
Other Fault Cost
1,306 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-24 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2024-10-02 Other Fault | 1,735 USD | 1,252 USD | 153 USD | 236 USD |
2024-02-29 Other Fault | 1,339 USD | 794 USD | 486 USD | 0 USD |
2023-01-23 My Fault | 3,470 USD | 1,414 USD | 810 USD | 1,274 USD |
2021-05-25 My Fault | 752 USD | 727 USD | 83 USD | 0 USD |
2020-07-26 My Fault | 6,675 USD | 5,141 USD | 885 USD | 410 USD |
2020-07-26 Other | 1,662 USD | 693 USD | 331 USD | 283 USD |
2020-04-02 My Fault | 4,401 USD | 2,895 USD | 1,262 USD | 164 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Land Rover Discovery Sport