2016 | Automatic | 169,275 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
20,204 USD
Other Fault Cost
11,365 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-05 My Fault | 5,466 USD | 5,456 USD | 1,196 USD | 996 USD |
2024-11-05 Other | 2,100 USD | 1,571 USD | 685 USD | 603 USD |
2024-05-06 My Fault | 333 USD | 21 USD | 66 USD | 346 USD |
2023-12-17 My Fault | 10,328 USD | 6,580 USD | 2,306 USD | 732 USD |
2023-12-17 Other | 6,965 USD | 0 USD | 0 USD | 0 USD |
2021-12-13 Other Fault | 315 USD | 129 USD | 87 USD | 68 USD |
2020-07-21 My Fault | 694 USD | 76 USD | 393 USD | 321 USD |
2020-05-08 Other | 2,113 USD | 469 USD | 176 USD | 714 USD |
2019-04-09 My Fault | 217 USD | 233 USD | 140 USD | 203 USD |
2019-04-09 Other | 120 USD | 49 USD | 28 USD | 105 USD |
2018-08-24 My Fault | 353 USD | 70 USD | 159 USD | 219 USD |
2016-05-13 My Fault | 307 USD | 38 USD | 69 USD | 300 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900