2019 | Automatic | 139,451 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,673 USD
Other Fault Cost
7,154 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-08-03 Other Fault | 2,787 USD | 1,523 USD | 102 USD | 0 USD |
2021-05-11 My Fault | 4,175 USD | 3,189 USD | 443 USD | 385 USD |
2019-09-09 My Fault | 2,118 USD | 1,931 USD | 505 USD | 595 USD |
2019-09-09 Other | 2,490 USD | 718 USD | 534 USD | 554 USD |
2019-09-09 Other | 6,624 USD | 2,981 USD | 617 USD | 1,750 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted