2017 | Automatic | 50,878 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,114 USD
Other Fault Cost
814 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-15 Other | 673 USD | 98 USD | 105 USD | 178 USD |
2020-08-29 Other Fault | 741 USD | 308 USD | 117 USD | 185 USD |
2019-08-30 Other Fault | 2,343 USD | 1,461 USD | 195 USD | 182 USD |
2017-07-17 My Fault | 583 USD | 261 USD | 165 USD | 240 USD |
2017-07-17 Other | 504 USD | 276 USD | 39 USD | 117 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Ford Explorer