2019 | Automatic | 127,549 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,632 USD
Other Fault Cost
1,273 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-10-30 Other Fault | 1,588 USD | 982 USD | 135 USD | 304 USD |
2022-06-21 My Fault | 718 USD | 128 USD | 427 USD | 280 USD |
2021-12-24 Other Fault | 886 USD | 605 USD | 71 USD | 103 USD |
2021-02-07 My Fault | 451 USD | 0 USD | 281 USD | 256 USD |
2019-12-19 My Fault | 1,263 USD | 1,051 USD | 149 USD | 235 USD |
2019-12-19 Other | 1,687 USD | 866 USD | 115 USD | 292 USD |
2018-12-20 My Fault | 1,384 USD | 1,310 USD | 84 USD | 230 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Land Rover Range Rover Evoque