2016 | Automatic | 155,812 km | Diesel
Welded
Welded
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
24,051 USD
Other Fault Cost
15,237 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-15 My Fault | 3,010 USD | 1,893 USD | 544 USD | 615 USD |
2024-06-26 Other Fault | 4,857 USD | 443 USD | 2,389 USD | 467 USD |
2023-05-27 Other | 1,001 USD | 208 USD | 102 USD | 303 USD |
2023-05-19 Other Fault | 4,593 USD | 2,330 USD | 427 USD | 230 USD |
2022-11-28 My Fault | 13,294 USD | 10,512 USD | 824 USD | 1,067 USD |
2022-11-28 Other | 20,586 USD | 10,848 USD | 1,694 USD | 1,160 USD |
2021-08-07 Other | 1,136 USD | 257 USD | 319 USD | 345 USD |
2019-02-12 Other Fault | 817 USD | 0 USD | 24 USD | 0 USD |
2019-01-15 My Fault | 2,186 USD | 1,725 USD | 168 USD | 393 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover