2015 | Automatic | 106,710 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,101 USD
Other Fault Cost
1,511 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-06-29 Other | 470 USD | 118 USD | 69 USD | 169 USD |
2022-11-16 Other | 519 USD | 13 USD | 71 USD | 193 USD |
2020-11-26 Other | 1,040 USD | 236 USD | 116 USD | 223 USD |
2020-07-02 Other Fault | 245 USD | 0 USD | 183 USD | 142 USD |
2018-03-06 My Fault | 1,214 USD | 0 USD | 452 USD | 932 USD |
2016-08-21 My Fault | 1,211 USD | 738 USD | 246 USD | 408 USD |
2015-04-14 Other | 368 USD | 0 USD | 48 USD | 256 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Sport