2008 | Automatic | 147,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,235 USD
Other Fault Cost
8,285 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-08-21 Other Fault | 1,893 USD | 734 USD | 165 USD | 230 USD |
2014-08-27 My Fault | 3,577 USD | 2,368 USD | 474 USD | 786 USD |
2014-08-27 Other | 7,249 USD | 2,982 USD | 851 USD | 860 USD |
2014-08-27 Other | 4,924 USD | 2,394 USD | 701 USD | 497 USD |
2014-02-10 Other Fault | 980 USD | 605 USD | 180 USD | 316 USD |
2011-08-18 Other Fault | 414 USD | 332 USD | 44 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2008 Land Rover Range Rover