2017 | Automatic | 66,517 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,468 USD
Other Fault Cost
536 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-20 Other Fault | 563 USD | 296 USD | 49 USD | 182 USD |
2021-03-13 My Fault | 350 USD | 0 USD | 0 USD | 0 USD |
2021-03-13 Other | 321 USD | 44 USD | 70 USD | 187 USD |
2017-12-25 My Fault | 551 USD | 181 USD | 115 USD | 294 USD |
2017-12-25 Other | 298 USD | 63 USD | 172 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted