2019 | Automatic | 88,569 km | Diesel
Welded
Welded
Replaced
Welded
Replaced
Replaced
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,522 USD
Other Fault Cost
1,670 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-11 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2026-01-19 My Fault | 4,392 USD | 0 USD | 0 USD | 0 USD |
2026-01-19 Other | 1,897 USD | 323 USD | 604 USD | 742 USD |
2025-08-09 My Fault | 579 USD | 319 USD | 158 USD | 184 USD |
2023-05-13 My Fault | 1,292 USD | 318 USD | 653 USD | 654 USD |
2021-02-05 Other Fault | 2,373 USD | 490 USD | 256 USD | 285 USD |
2019-05-04 Other Fault | 1,147 USD | 349 USD | 204 USD | 259 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted