2020 | Automatic | 113,997 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,664 USD
Other Fault Cost
1,837 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-25 My Fault | 352 USD | 0 USD | 0 USD | 0 USD |
2024-05-25 Other | 2,296 USD | 695 USD | 365 USD | 0 USD |
2024-05-25 Other | 69 USD | 0 USD | 0 USD | 0 USD |
2022-11-20 My Fault | 1,312 USD | 0 USD | 0 USD | 0 USD |
2022-06-29 Other | 937 USD | 171 USD | 276 USD | 261 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports