2020 | Automatic | 99,400 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,868 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-03-21 My Fault | 401 USD | 17 USD | 181 USD | 293 USD |
2025-03-21 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2025-01-13 Other Fault | 3,801 USD | 993 USD | 488 USD | 476 USD |
2023-06-05 My Fault | 736 USD | 0 USD | 0 USD | 0 USD |
2022-02-10 My Fault | 257 USD | 0 USD | 0 USD | 0 USD |
2021-07-21 Other Fault | 2,096 USD | 479 USD | 346 USD | 602 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Genesis GV80