2014 | Automatic | 76,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
80,838 USD
Other Fault Cost
3,869 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-04 Other | 1,730 USD | 300 USD | 404 USD | 459 USD |
2020-04-30 My Fault | 7,196 USD | 0 USD | 0 USD | 0 USD |
2020-04-30 Other | 623 USD | 1,736 USD | 391 USD | 400 USD |
2017-02-20 My Fault | 1,364 USD | 0 USD | 1,458 USD | 94 USD |
2017-02-20 Other | 68 USD | 34 USD | 0 USD | 0 USD |
2016-09-09 My Fault | 504 USD | 552 USD | 31 USD | 0 USD |
2015-09-05 Other | 292 USD | 7 USD | 31 USD | 108 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2014 Bentley Flying Spur