2011 | Automatic | 165,214 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,154 USD
Other Fault Cost
700 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-04-27 Other Fault | 3,546 USD | 1,908 USD | 723 USD | 711 USD |
2013-08-04 My Fault | 5,047 USD | 0 USD | 0 USD | 0 USD |
2013-08-04 Other | 371 USD | 149 USD | 75 USD | 95 USD |
2013-06-29 My Fault | 5,395 USD | 3,566 USD | 1,007 USD | 648 USD |
2013-06-29 Other | 521 USD | 152 USD | 54 USD | 175 USD |
2013-05-03 My Fault | 1,359 USD | 446 USD | 383 USD | 716 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted