2019 | Automatic | 96,661 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,709 USD
Other Fault Cost
1,818 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-15 Other Fault | 583 USD | 0 USD | 261 USD | 272 USD |
2025-10-13 Other Fault | 453 USD | 406 USD | 8 USD | 0 USD |
2024-06-13 Other Fault | 874 USD | 496 USD | 123 USD | 176 USD |
2024-02-08 My Fault | 1,058 USD | 3,500 USD | 1,347 USD | 1,120 USD |
2024-02-08 Other | 442 USD | 988 USD | 284 USD | 546 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted