2016 | Automatic | 103,047 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,386 USD
Other Fault Cost
6,211 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-18 My Fault | 464 USD | 0 USD | 0 USD | 0 USD |
2024-05-18 Other | 3,620 USD | 1,238 USD | 568 USD | 726 USD |
2022-10-12 Other | 548 USD | 120 USD | 82 USD | 233 USD |
2019-09-18 Other | 2,049 USD | 1,473 USD | 173 USD | 96 USD |
2017-01-04 Other | 460 USD | 101 USD | 46 USD | 126 USD |
2016-07-11 My Fault | 2,869 USD | 2,280 USD | 303 USD | 339 USD |
2016-07-11 Other | 1,228 USD | 0 USD | 1,228 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Jeep Wrangler