2019 | Automatic | 117,927 km | Diesel
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,266 USD
Other Fault Cost
4,485 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-29 My Fault | 706 USD | 329 USD | 331 USD | 223 USD |
2025-11-29 Other | 1,319 USD | 493 USD | 186 USD | 346 USD |
2024-09-17 Other | 1,284 USD | 616 USD | 177 USD | 171 USD |
2024-03-25 My Fault | 2,015 USD | 1,293 USD | 627 USD | 426 USD |
2024-03-25 Other | 2,244 USD | 676 USD | 423 USD | 1,020 USD |
2024-02-28 Other | 730 USD | 126 USD | 65 USD | 185 USD |
2023-09-19 Other Fault | 2,296 USD | 1,119 USD | 622 USD | 296 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted