2019 | Automatic | 80,666 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,351 USD
Other Fault Cost
1,159 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-13 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2023-11-06 My Fault | 1,119 USD | 412 USD | 232 USD | 627 USD |
2023-11-06 Other | 1,455 USD | 293 USD | 108 USD | 758 USD |
2022-07-05 Other Fault | 599 USD | 207 USD | 112 USD | 194 USD |
2020-01-02 My Fault | 1,001 USD | 246 USD | 531 USD | 362 USD |
2019-05-26 Other Fault | 1,635 USD | 703 USD | 100 USD | 624 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Chevrolet Malibu