2009 | Automatic | 167,087 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,841 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-07-01 Other Fault | 696 USD | 0 USD | 277 USD | 108 USD |
2018-06-27 Other Fault | 352 USD | 0 USD | 60 USD | 197 USD |
2017-08-03 Other Fault | 381 USD | 0 USD | 96 USD | 209 USD |
2017-02-22 Other Fault | 368 USD | 222 USD | 77 USD | 0 USD |
2015-10-21 Other Fault | 1,033 USD | 0 USD | 154 USD | 271 USD |
2012-01-16 Other Fault | 1,338 USD | 207 USD | 515 USD | 446 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2009 Nissan Z