2009 | Automatic | 136,454 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,916 USD
Other Fault Cost
6,412 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-08 Other | 7,055 USD | 3,234 USD | 1,671 USD | 1,104 USD |
2025-11-17 My Fault | 773 USD | 885 USD | 0 USD | 0 USD |
2022-08-03 Other Fault | 3,362 USD | 685 USD | 235 USD | 355 USD |
2021-12-24 Other Fault | 1,921 USD | 1,557 USD | 55 USD | 240 USD |
2021-12-07 My Fault | 1,262 USD | 1,430 USD | 147 USD | 0 USD |
2021-10-31 My Fault | -106 USD | 0 USD | 283 USD | 686 USD |
2021-07-25 Other Fault | 1,372 USD | 1,166 USD | 108 USD | 156 USD |
2017-03-24 Other Fault | 1,235 USD | 626 USD | 251 USD | 296 USD |
2011-11-07 My Fault | 1,201 USD | 1,046 USD | 420 USD | 288 USD |
2011-11-07 Other | 376 USD | 198 USD | 58 USD | 148 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2009 Nissan Z