2010 | Automatic | 82,461 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
82,503 USD
Other Fault Cost
4,900 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-20 My Fault | 9,412 USD | 8,511 USD | 264 USD | 140 USD |
2025-07-20 My Fault | 6,816 USD | 4,126 USD | 1,800 USD | 621 USD |
2022-04-07 Other Fault | 6,813 USD | 21,347 USD | 900 USD | 477 USD |
2022-04-07 Other | 68 USD | 477 USD | 191 USD | 0 USD |
2021-11-29 Other Fault | 6,752 USD | 3,443 USD | 2,819 USD | 225 USD |
2016-11-01 My Fault | 14,765 USD | 17,196 USD | 3,844 USD | 1,873 USD |
2016-11-01 Other | 2,356 USD | 1,851 USD | 1,231 USD | 373 USD |
2015-07-26 My Fault | 11,512 USD | 9,424 USD | 652 USD | 584 USD |
2013-01-24 My Fault | 3,147 USD | 3,631 USD | 0 USD | 0 USD |
2012-10-29 My Fault | 341 USD | 0 USD | 475 USD | 150 USD |
2012-10-29 Other | 777 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2010 Bentley Continental GT