2016 | Automatic | 177,583 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,803 USD
Other Fault Cost
1,286 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-15 Other | 644 USD | 0 USD | 0 USD | 0 USD |
2025-02-26 Other | 859 USD | 234 USD | 160 USD | 248 USD |
2023-12-25 Other Fault | 709 USD | 0 USD | 437 USD | 172 USD |
2021-06-10 Other Fault | 1,337 USD | 211 USD | 229 USD | 278 USD |
2021-03-27 Other Fault | 8,120 USD | 4,583 USD | 567 USD | 840 USD |
2020-04-24 Other Fault | 1,075 USD | 0 USD | 472 USD | 196 USD |
2017-09-17 My Fault | 721 USD | 819 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted