2010 | Automatic | 103,200 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
28,645 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-11-08 Other Fault | 3,231 USD | 1,551 USD | 1,155 USD | 452 USD |
2021-07-18 Other Fault | 5,549 USD | 4,372 USD | 381 USD | 578 USD |
2020-07-31 Other Fault | 4,395 USD | 3,474 USD | 93 USD | 175 USD |
2019-11-05 Other Fault | 1,286 USD | 576 USD | 169 USD | 277 USD |
2017-09-29 Other Fault | 6,430 USD | 4,358 USD | 426 USD | 392 USD |
2015-09-23 Other Fault | 1,293 USD | 0 USD | 866 USD | 129 USD |
2014-05-24 Other Fault | 1,764 USD | 0 USD | 0 USD | 0 USD |
2013-06-18 Other Fault | 3,102 USD | 0 USD | 2,472 USD | 299 USD |
2013-02-18 Other Fault | 2,262 USD | 1,815 USD | 60 USD | 136 USD |
2012-08-29 Other Fault | 1,939 USD | 0 USD | 843 USD | 582 USD |
2012-07-15 My Fault | 1,098 USD | 716 USD | 341 USD | 194 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted