2006 | Automatic | 283,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,273 USD
Other Fault Cost
29,740 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-20 Other | 3,344 USD | 427 USD | 1,295 USD | 555 USD |
2024-02-07 Other Fault | 1,100 USD | 615 USD | 169 USD | 278 USD |
2019-11-20 Other | 1,450 USD | 772 USD | 99 USD | 202 USD |
2015-10-14 My Fault | 1,277 USD | 766 USD | 265 USD | 348 USD |
2015-10-14 Other | 1,110 USD | 415 USD | 207 USD | 237 USD |
2015-01-27 My Fault | 2,789 USD | 2,212 USD | 206 USD | 413 USD |
2015-01-27 Other | 33,109 USD | 20,767 USD | 3,263 USD | 1,215 USD |
2008-05-13 Other | 310 USD | 81 USD | 80 USD | 125 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted