2016 | Automatic | 166,879 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,855 USD
Other Fault Cost
822 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-04 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2024-08-03 Other | 420 USD | 40 USD | 105 USD | 233 USD |
2024-01-17 Other | 442 USD | 5 USD | 87 USD | 200 USD |
2018-12-02 Other Fault | 2,435 USD | 91 USD | 701 USD | 840 USD |
2018-11-10 Other Fault | 2,293 USD | 339 USD | 685 USD | 371 USD |
2018-11-08 My Fault | 1,400 USD | 85 USD | 799 USD | 943 USD |
2016-08-11 Other | 170 USD | 0 USD | 28 USD | 123 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Discovery