2016 | Automatic | 188,817 km | Diesel
Welded
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,599 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-08-26 Other Fault | 1,554 USD | 331 USD | 52 USD | 329 USD |
2021-09-05 Other Fault | 2,726 USD | 200 USD | 469 USD | 443 USD |
2020-07-12 My Fault | 12,240 USD | 8,551 USD | 1,480 USD | 1,418 USD |
2020-07-03 My Fault | 4,828 USD | 2,474 USD | 742 USD | 1,499 USD |
2017-10-16 My Fault | 2,485 USD | 2,223 USD | 159 USD | 198 USD |
2017-08-14 My Fault | 896 USD | 858 USD | 175 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover