2013 | Automatic | 158,530 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,608 USD
Other Fault Cost
274 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-07-21 Other Fault | 1,919 USD | 803 USD | 241 USD | 374 USD |
2015-10-12 Other Fault | 6,979 USD | 4,709 USD | 113 USD | 483 USD |
2015-07-09 My Fault | 700 USD | 121 USD | 319 USD | 440 USD |
2015-07-09 Other | 337 USD | 9 USD | 127 USD | 137 USD |
2013-08-21 Other Fault | 1,312 USD | 708 USD | 115 USD | 181 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2013 Land Rover Range Rover Sport