2020 | Automatic | 99,567 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
28,654 USD
Other Fault Cost
12,322 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-22 My Fault | 1,637 USD | 7,818 USD | 626 USD | 590 USD |
2024-10-22 Other | 580 USD | 1,044 USD | 440 USD | 407 USD |
2024-10-22 Other | 1,000 USD | 1,917 USD | 1,077 USD | 465 USD |
2022-04-05 My Fault | 14,497 USD | 14,010 USD | 990 USD | 880 USD |
2022-04-05 Other | 3,882 USD | 1,971 USD | 1,150 USD | 743 USD |
2021-10-25 My Fault | 179 USD | 0 USD | 178 USD | 187 USD |
2021-10-25 Other | 560 USD | 273 USD | 103 USD | 207 USD |
2021-05-02 My Fault | 1,304 USD | 287 USD | 741 USD | 455 USD |
2020-09-28 My Fault | 699 USD | 0 USD | 452 USD | 341 USD |
2020-09-28 Other | 377 USD | 58 USD | 93 USD | 171 USD |
2020-07-31 My Fault | 990 USD | 103 USD | 441 USD | 556 USD |
2020-07-31 Other | 2,100 USD | 1,933 USD | 111 USD | 158 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Land Rover Range Rover Evoque