2014 | Automatic | 98,960 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,695 USD
Other Fault Cost
3,484 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-24 Other | 630 USD | 139 USD | 210 USD | 0 USD |
2024-01-24 Other | 238 USD | 0 USD | 0 USD | 0 USD |
2023-09-19 Other | 1,225 USD | 642 USD | 276 USD | 203 USD |
2018-03-21 Other Fault | 413 USD | 0 USD | 373 USD | 311 USD |
2018-03-21 Other | 927 USD | 0 USD | 629 USD | 248 USD |
2017-09-01 Other Fault | 1,232 USD | 124 USD | 302 USD | 584 USD |
2017-02-18 Other | 440 USD | 173 USD | 77 USD | 152 USD |
2014-11-16 Other | 607 USD | 18 USD | 73 USD | 406 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2014 Land Rover Range Rover Sport